| Make: NISSAN | Model: ATLAS | |
| Year: 1999 | Variant: 2.6TON | |
| Description: 1999 NISSAN ATLAS PICKUP. 99,000MILES. €750. | ||
| Make: PEUGEOT | Model: BOXER | |
| Year: 2006 | Variant: SWB | |
| Description: 2006 PEUGEOT BOXER SWB LOW ROOF VAN. 152,000 MILES. TESTED AND READY FOR WORK. | ||
| Make: NISSAN | Model: CABSTAR | |
| Year: 2012 | Variant: 35.13 | |
| Description: 2012 Nissan Cabstar 35.13, 10ft Aluminium dropside, good legal payload. | ||
| Make: NISSAN | Model: CABSTAR | |
| Year: 2012 | Variant: 35.13 | |
| Description: 2012 Nissan Cabstar 35.13, 10ft steel electric tipper, good legal payload. Only 15,000km. | ||
| Make: FORD | Model: CONNECT | |
| Year: 2007 | Variant: 220 | |
| Description: 2007 FORD CONNECT 220 1.8L TD HIGH ROOF LWB VAN WITH ROOF RACK. 99,000KM. 1 OWNER, VERY ORIGINAL VAN. TESTED AND SERVICED. | ||
| Make: ISUZU | Model: D-MAX | |
| Year: 2012 | Variant: D-MAX 2.5L YUKON | |
| Description: 2012 ISUZU D-MAX 2.5L DIESEL, YUKON SPEC, CREW CAB, CARGO LINER, HITCH, SIDE STEPS, ONLY 22,000M | ||
| Make: ISUZU | Model: D-MAX | |
| Year: 2010 | Variant: 2.5L CREWCAB | |
| Description: 2010 ISUZU D-MAX 2.5L CREWCAB, STEPS, LINER, HITCH, 135,000KM, ONE OWNER, TESTED, SERVICED AND READY TO GO. | ||
| Make: PEUGEOT | Model: DISPLAY | |
| Year: 1995 | Variant: DISPLAY TRUCK | |
| Description: 1996 Peugeot Display truck, 18ft long, 9.5ft high, Tested for year, ready to go, 160,000km. | ||
| Make: ISUZU | Model: DMAX | |
| Year: 2011 | Variant: DMAX 2.5 | |
| Description: 2011 ISUZU DMAX Single Cab, 2WD, only 400 miles, as new | ||
| Make: ISUZU | Model: DMAX | |
| Year: 2012 | Variant: 2.5L | |
| Description: 2012 ISUZU DMAX, 2.5L DSL, SINGLE CAB WITH TIPPER. 21,000KM, AS NEW. TESTED AND READY TO GO. | ||
| Make: FIAT | Model: DUCATO | |
| Year: 2009 | Variant: LWB | |
| Description: 2009 FIAT DUCATO LWB HI-ROOF VAN. 1 OWNER. TAXED AND TESTED. 170,000KM. *IMAGE TO FOLLOW*. | ||
| Make: DAF | Model: FA CF | |
| Year: 2005 | Variant: CF 65-250 | |
| Description: 2005 DAF FA CF 65-250, 18TON GVW, 250 BHP, SLEEPER CAB, 24FT FLAT BODY, 259,000KM, TESTED, SERVICED AND READY TO GO. VERY TIDY TRUCK. | ||
| Make: DAF | Model: FA XF | |
| Year: 2008 | Variant: FA XF105-460 | |
| Description: 2008 DAF FA XF105-460. SPACE CAB, 1,100L FUEL TANK, 450,000KM. TESTED AND READY TO GO. | ||
| Make: DAF | Model: FAD 85-460 | |
| Year: 2008 | Variant: FAD 85-460 | |
| Description: 2008 DAF FAD 85-460 AST GEARBOX WITH THOMPSON LOADMASTER BODY. TESTED AND READY FOR WORK. 160,000KM. 1 VERY RESPONSIBLE OWNER. | ||
| Make: VOLVO | Model: FL 618 | |
| Year: 2003 | Variant: 180 BHP | |
| Description: 2003 VOLVO FL 618, 180BHP, WITH 16FT FRIDGE BODY WITH CARRIER EASYCOLD UNIT, PLATED 7.5TON GVW ON 8 STUD WHEELS, 255,000KM. TESTED. | ||
| Make: NISSAN | Model: INTRASTAR | |
| Year: 2005 | Variant: INTRASTAR 3.5 TON LWB | |
| Description: High Roof Van, 140,000km, Tested & Ready for Work. | ||
| Make: MAN | Model: LE 160 | |
| Year: 2001 | Variant: LE 160 C 7.5 Ton | |
| Description: Fridge truck with 14 ft body and Carrier Supra 544 unit. Only 140,000km's. One owner from new. Tested and ready to go. | ||
| Make: DAF | Model: LF | |
| Year: 2007 | Variant: FA LF45 | |
| Description: 2007 DAF LF45 - 08, 7.5 Ton, 20FT Boxbody & zepro tailift, only 95000km, tested & serviced, very tidy | ||
| Make: DAF | Model: LF | |
| Year: 2005 | Variant: FA LF45 | |
| Description: FA LF45 08, 7.5 Ton, 20FT chassis & cab, rest cab, 260,000km, will fit any body required. | ||
| Make: DAF | Model: LF | |
| Year: 2005 | Variant: FA LF45 170 | |
| Description: 2005 DAF FA LF45 170 E08, 7.5Ton Chassis & cab, 4.3mt WB, 245000km, Will fit body as required. | ||
| Make: DAF | Model: LF | |
| Year: 2010 | Variant: FA LF 45 160 | |
| Description: DAF FA LF 45 160 Sleeper Cab. 14ft Fridge Body with TK V500 Max fridge unit dual temperature and side door. 200,000km's. Ready to Go. | ||
| Make: VOLKSWAGEN | Model: LT 35 | |
| Year: 2007 | Variant: 3.5TON | |
| Description: 2007 VW LT 35 3.5TON WITH 14FT CURTAIN BODY. 202,000KM. TESTED, SERVICED AND READY TO GO. | ||
| Make: LDV | Model: MAXUS | |
| Year: 2006 | Variant: 2.5L | |
| Description: 2006 LDV MAXUS 2.5L HIGH ROOF VAN. 1 OWNER. MAIN DEALER MAINTAINED. ONLY 64,000M. TESTED, SERVICED AND READY TO GO. | ||
| Make: ISUZU | Model: NKR | |
| Year: 2004 | Variant: NKR | |
| Description: 2004 ISUZU NKR 10FT CHILLER BODY, TESTED AND READY FOR WORK. | ||
| Make: ISUZU | Model: NLR | |
| Year: 2010 | Variant: 3.5T E4 | |
| Description: 2010 ISUZU NLR (Narrow Cab), Twin wheel, 3.5 ton, 10ft electric tipper, tested & serviced, as new. Only 23,000km. | ||
| Make: ISUZU | Model: NNR | |
| Year: 2012 | Variant: 3.5 TON | |
| Description: 2012 ISUZU NNR 3.5TON WITH 14FT CURTAIN BODY. 90,000KM. TESTED AND READY TO GO. IS AS NEW. | ||
| Make: ISUZU | Model: NPR | |
| Year: 2006 | Variant: NPR77 3.0L | |
| Description: 2006 ISUZU NPR 3.5 ton, 14ft Boxvan, Roller Shutter back & side, very tidy, 260000km, Tested/Serviced, ready for work, | ||
| Make: ISUZU | Model: NPR | |
| Year: 2002 | Variant: NPR 6.2T | |
| Description: ISUZU NPR 6.2T, 14Ft Curtain Body, 236,000km, Tested and Serviced. | ||
| Make: ISUZU | Model: NPR | |
| Year: 2003 | Variant: 3.5 TON | |
| Description: 2003 ISUZU NPR 3.0L 3.5TON WITH 12FT DROPSIDE BODY & 500KG TAILIFT. 113,000 MILES. TESTED AND READY TO GO. | ||
| Make: ISUZU | Model: NPR | |
| Year: 2008 | Variant: E4 3.5TON | |
| Description: 2008 ISUZU NPR E4 3.5TON WITH 14FT CURTAIN BODY. 219,000KM. TESTED AND READY TO GO. | ||
| Make: ISUZU | Model: NPR | |
| Year: 2007 | Variant: 3.5TON | |
| Description: 2007 ISUZU NPR 3.5TON WITH TIPPING BODY. 63,000KM. IN EXCELLENT CONDITION, 1 CAREFUL OWNER. TESTED AND READY TO GO. | ||
| Make: ISUZU | Model: NQR | |
| Year: 2002 | Variant: NQR70 4.8L | |
| Description: 2002 Isuzu NQR, 7.5 Ton , 13ft dropside with UNIC 220 Fixed Beam crane & winch, tested & serviced, only 76,000km, very tidy. | ||
| Make: ISUZU | Model: NQR | |
| Year: 2009 | Variant: 7.5TON | |
| Description: 2009 ISUZU NQR 7.5TON, 18FT FLAT BODY, 276,000KM, 1 OWNER, TESTED, SERVICED, TIDY TRUCK. | ||
| Make: ISUZU | Model: NQR | |
| Year: 2008 | Variant: 7.5TON | |
| Description: 2008 ISUZU NQR WITH 13FT TIPPER & PALFINGER 6500 LOADER. ONLY 40,000KM. TRUCK TESTED, CRANE CERTIFIED AND READY FOR WORK. | ||
| Make: MITSUBISHI | Model: PAJERO | |
| Year: 2003 | Variant: SPORT 2.5D GLS | |
| Description: 2003 Mitsubishi Pajero Sport, 5 seat, 4 door passenger jeep, New NCT test, serviced, 107,000 miles. €4,000 | ||
| Make: MITSUBISHI | Model: PAJERO | |
| Year: 1995 | Variant: SHOGUN 2.8 | |
| Description: 1995 Mitsubishi LWC, 2.8 Dsl, 4 Door, Auto, 160,000 miles, very tidy, tested and taxed. €1,850 | ||
| Make: HYUNDAI | Model: TERRACAN | |
| Year: 2003 | Variant: LWC | |
| Description: 2003 HYUNDAI TERRACAN 4WD 4 DOOR LWB COMMERCIAL. 110,000 MILES. | ||
| Make: FORD | Model: TRANSIT | |
| Year: 2005 | Variant: LWB T300 | |
| Description: 2005 Ford Transit T300, LWB, Tested, Serviced, Taxed 250,000mls | ||
| Make: FORD | Model: TRANSIT | |
| Year: 2007 | Variant: 90-T350 | |
| Description: 2007 FORD TRANSIT 90-T350 EXTRA HIGH ROOF, 130,000KM, TESTED AND READY TO GO. | ||
| Make: FORD | Model: TRANSIT | |
| Year: 2008 | Variant: TRANSIT | |
| Description: 2008 FORD TRANSIT WITH 14FT DROPSIDE BODY. 170,000KM. 1 OWNER. VERY TIDY. TESTED, TAXED AND READY FOR WORK. | ||
| Make: FORD | Model: TRANSIT | |
| Year: 2003 | Variant: 350 | |
| Description: 2003 FORD TRANSIT 350 TW CREWCAB TIPPER. ONLY 75,000 MILES. TESTED AND READY TO GO. | ||
| Make: FORD | Model: TRANSIT | |
| Year: 2007 | Variant: 3.5TON | |
| Description: 2007 FORD TRANSIT 3.5TON TWIN WHEEL CREW CAB TIPPER. 165,000KM. TESTED, TAXED AND VERY TIDY. IMAGE TO FOLLOW NEXT WEEK. | ||
| Make: ISUZU | Model: TROOPER | |
| Year: 2006 | Variant: EXECUTIVE LS | |
| Description: 2006 ISUZU TROOPER EXECUTIVE LS 7 SEATER, AUTOMATIC, LEATHER SEATS, 118,000MLS, VERY TIDY, READY TO GO. | ||
| Make: ISUZU | Model: TROOPER | |
| Year: 2005 | Variant: 3.0L | |
| Description: 2005 ISUZU 3.0L TROOPER, LWB COMMERCIAL, 182,000 MILES | ||
| Make: DAF | Model: XF | |
| Year: 2006 | Variant: XF95 430 | |
| Description: 2006 DAF FT XF95 430SC, Excellent condition, fitted with roof bar & spots, one owner, dealer maintained, 395,000km. | ||
